Rincian produk
Tag Produk
Model | DPH-220 | DPH-260 |
PVC Farmasi PVC | (0.2-0.4)*220mm | (0.2-0.4)*260mm |
Aluminium Foil PTP | (0,02-0,05)*220mm | (0,02-0,05)*260mm |
PVC & PTP | Diameter Gulungan Luar <Φ400m |
| Diameter Inti Gulungan <Φ70-80m |
Kecepatan Pengepakan | 40-120 Kali/menit | 40-120 Kali/menit |
Efisiensi Pengepakan | Kapsul: 110,000-170,000 pcs/jam | Kapsul: 160.000-260.000 pcs/jam |
| Tablet: 150.000-300.000 pcs/jam | Tablet: 220.000-450.000 pcs/jam |
Udara terkompresi (tekanan) | 0.6-0.8MPa | 0.6-0.8MPa |
Konsumsi udara (m3/mnt) | 0.4 | 0.4 |
Dimensi Keseluruhan (L*W*H) | 3140*940*1600mm | 3140*940*1600mm |
Bobot | 2500kg | 2800kg |
Instal Daya | 12.5Kw 380V 50Hz |
Sebelumnya: Dispenser Pengering GF-60 Lanjut: DPP-260S ALU/PVC & ALU/ALU Blister Packing Machine